Queensland Public Holidays 2023
To view regional show and other Queensland public holiday dates, use the regional filter below.
INCLUDE REGIONAL HOLIDAYS
Statewide Public Holidays QLD 2023
Holiday | Date | Holiday Type | Area |
---|---|---|---|
New Year's Day* | Sunday, 1 January 2023 | Public | Qld Wide |
New Year's Day Additional Day | Monday, 2 January 2023 | Public | Qld Wide |
Australia Day | Thursday, 26 January 2023 | Public | Qld Wide |
Good Friday | Friday, 7 April 2023 | Public | Qld Wide |
Easter Saturday | Saturday, 8 April 2023 | Public | Qld Wide |
Easter Sunday | Sunday, 9 April 2023 | Public | Qld Wide |
Easter Monday | Monday, 10 April 2023 | Public | Qld Wide |
Anzac Day | Tuesday, 25 April 2023 | Public | Qld Wide |
Labour Day | Monday, 1 May 2023 | Public | Qld Wide |
King's Birthday | Monday, 2 October 2023 | Public | Qld Wide |
Christmas Eve (part day - 6pm til midnight) | Sunday, 24 December 2023 | Public | Qld Wide |
Christmas Day | Monday, 25 December 2023 | Public | Qld Wide |
Boxing Day | Tuesday, 26 December 2023 | Public | Qld Wide |
Notes:
*In 2023 New Year’s Day falls on a Sunday, as a result there is an additional public holiday on Monday the 2nd of January.
From 2019, the Holidays Act 1983 allows for a part-day public holiday from 6pm to midnight on Christmas Eve (24th of December).
The Royal Queensland Show (Ekka) Public Holiday is for Brisbane only. Select your region to view local Ekka public holiday dates.